LIC 4100 series
Model | Baseline error | Substrate and mounting | Interpolation error | Measuring length | |
---|---|---|---|---|---|
Accuracy grade | Intervall | ||||
LIC 4113 LIC 4193 | ± 3 μm ± 5 μm | ≤ ± 0.275 μm/ 10 mm | Glass or glass ceramic scale, bonded to the mounting surface | ± 20 nm | 240 mm to 3040 mm |
LIC 4115 LIC 4195 | ± 5 μm | ≤ ± 0.750 μm/ 50 mm (typ.) | Steel scale tape drawn into aluminum extrusions and tensioned | ± 20 nm | 240 mm to 3040 mm |
LIC 4117 LIC 4197 | ± 3 μm ±5 μm ± 15 μm | ≤ ± 0.750 μm/ 50 mm (typ.) | Steel scale tape drawn into aluminum extrusions and fixed | ± 20 nm | 240 mm to 3040 mm |
LIC 4119 LIC 4199 | ± 3 μm ± 15 μm | ≤ ± 0.750 μm/ 50 mm (typ.) | Steel scale tape, cemented on mounting surface | ± 20 nm | 240 mm to 3040 mm |
LIC 4119 FS | ± 3 μm ± 15 μm | ≤ ± 0.750 μm/ 50 mm (typ.) | Steel scale tape, cemented on mounting surface | ± 20 nm | 240 mm to 3040 mm |
LIC 3100 series
Model | Baseline error | Substrate and mounting | Interpolation error | Measuring length | |
---|---|---|---|---|---|
Accuracy grade | Intervall | ||||
LIC 3117 LIC 3197 | ± 15 μm | ≤ ± 0,750 μm/ 50 mm (typ.) | Steel scale tape drawn into aluminum extrusions and tensioned | ± 100 nm | up to 10 meters |
LIC 3119 LIC 3199 | ± 15 μm | ≤ ± 0,750 μm/ 50 mm (typ.) | Steel scale tape, cemented on mounting surface | ± 100 nm | up to 10 meters |
LIC 2100 series
Model | Baseline error | Substrate and mounting | Interpolation error | Measuring length | |
---|---|---|---|---|---|
Accuracy grade | Intervall | ||||
LIC 2117 LIC 2197 | ± 15 μm | Steel scale tape drawn into aluminum extrusions and fixed | ± 2 μm | 120 mm to 3020 mm | |
LIC 2119 LIC 2199 | ± 15 μm | Steel scale tape, cemented on mounting surface | ± 2 μm | 120 mm to 3020 mm |
Помочь с выбором или оформить заказ:
Заполните форму или позвоните по номеру +7 (343) 346-84-75